Nightingale Health Plc – Managers’ transactions – Timo Soininen
Managers' transactions Mar 23, 2021
Nightingale Health Plc – Managers’ transactions – 23 March 2021 9.30 a.m. (Finnish time)
Nightingale Health Plc – Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Soininen, Timo
Position: Member of the Board/Deputy member
Issuer: Nightingale Health Oyj
LEI: 743700WUIPC24LVMLO66
Notification type: INITIAL NOTIFICATION
Reference number: 743700WUIPC24LVMLO66_20210322203722_4
____________________________________________
Transaction date: 2021-03-22
Venue: FIRST NORTH FINLAND (FNFI)
Instrument type: SHARE
ISIN: FI4000490875
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 206 Unit price: 4.732 EUR
(2): Volume: 109 Unit price: 4.736 EUR
(3): Volume: 142 Unit price: 4.736 EUR
(4): Volume: 49 Unit price: 4.736 EUR
(5): Volume: 188 Unit price: 4.736 EUR
(6): Volume: 9 Unit price: 4.736 EUR
(7): Volume: 199 Unit price: 4.736 EUR
(8): Volume: 517 Unit price: 4.7435 EUR
(9): Volume: 360 Unit price: 4.7435 EUR
(10): Volume: 167 Unit price: 4.7435 EUR
(11): Volume: 79 Unit price: 4.74 EUR
(12): Volume: 51 Unit price: 4.74 EUR
(13): Volume: 187 Unit price: 4.74 EUR
(14): Volume: 3 Unit price: 4.74 EUR
(15): Volume: 60 Unit price: 4.74 EUR
(16): Volume: 38 Unit price: 4.74 EUR
(17): Volume: 11 Unit price: 4.74 EUR
(18): Volume: 346 Unit price: 4.74 EUR
(19): Volume: 83 Unit price: 4.74 EUR
(20): Volume: 71 Unit price: 4.741 EUR
(21): Volume: 816 Unit price: 4.7405 EUR
(22): Volume: 441 Unit price: 4.74 EUR
(23): Volume: 316 Unit price: 4.74 EUR
(24): Volume: 4 Unit price: 4.74 EUR
(25): Volume: 14 Unit price: 4.74 EUR
(26): Volume: 45 Unit price: 4.74 EUR
(27): Volume: 1 Unit price: 4.74 EUR
(28): Volume: 5 Unit price: 4.74 EUR
(29): Volume: 14 Unit price: 4.74 EUR
(30): Volume: 47 Unit price: 4.74 EUR
(31): Volume: 364 Unit price: 4.74 EUR
(32): Volume: 50 Unit price: 4.74 EUR
(33): Volume: 98 Unit price: 4.734 EUR
(34): Volume: 113 Unit price: 4.734 EUR
(35): Volume: 216 Unit price: 4.731 EUR
(36): Volume: 100 Unit price: 4.731 EUR
(37): Volume: 280 Unit price: 4.7305 EUR
(38): Volume: 201 Unit price: 4.733 EUR
(39): Volume: 11 Unit price: 4.78 EUR
(40): Volume: 11 Unit price: 4.78 EUR
(41): Volume: 489 Unit price: 4.78 EUR
(42): Volume: 7 Unit price: 4.78 EUR
(43): Volume: 92 Unit price: 4.78 EUR
(44): Volume: 244 Unit price: 4.759 EUR
(45): Volume: 54 Unit price: 4.78 EUR
(46): Volume: 407 Unit price: 4.733 EUR
(47): Volume: 202 Unit price: 4.74 EUR
(48): Volume: 232 Unit price: 4.74 EUR
(49): Volume: 440 Unit price: 4.76 EUR
(50): Volume: 420 Unit price: 4.77 EUR
(51): Volume: 420 Unit price: 4.7705 EUR
(52): Volume: 354 Unit price: 4.78 EUR
(53): Volume: 60 Unit price: 4.78 EUR
(54): Volume: 20 Unit price: 4.7705 EUR
(55): Volume: 324 Unit price: 4.7435 EUR
(56): Volume: 810 Unit price: 4.779 EUR
(57): Volume: 165 Unit price: 4.723 EUR
(58): Volume: 150 Unit price: 4.723 EUR
(59): Volume: 246 Unit price: 4.726 EUR
(60): Volume: 420 Unit price: 4.726 EUR
(61): Volume: 146 Unit price: 4.723 EUR
(62): Volume: 209 Unit price: 4.706 EUR
(63): Volume: 252 Unit price: 4.7055 EUR
(64): Volume: 150 Unit price: 4.7055 EUR
(65): Volume: 223 Unit price: 4.702 EUR
(66): Volume: 165 Unit price: 4.702 EUR
(67): Volume: 201 Unit price: 4.705 EUR
(68): Volume: 210 Unit price: 4.705 EUR
(69): Volume: 244 Unit price: 4.7025 EUR
(70): Volume: 333 Unit price: 4.7025 EUR
(71): Volume: 101 Unit price: 4.712 EUR
(72): Volume: 462 Unit price: 4.712 EUR
(73): Volume: 30 Unit price: 4.71 EUR
(74): Volume: 230 Unit price: 4.72 EUR
(75): Volume: 467 Unit price: 4.723 EUR
(76): Volume: 226 Unit price: 4.72 EUR
(77): Volume: 432 Unit price: 4.719 EUR
(78): Volume: 272 Unit price: 4.72 EUR
(79): Volume: 285 Unit price: 4.72 EUR
(80): Volume: 242 Unit price: 4.72 EUR
(81): Volume: 75 Unit price: 4.72 EUR
(82): Volume: 101 Unit price: 4.74 EUR
(83): Volume: 467 Unit price: 4.74 EUR
(84): Volume: 216 Unit price: 4.7395 EUR
(85): Volume: 460 Unit price: 4.738 EUR
(86): Volume: 223 Unit price: 4.738 EUR
Aggregated transactions
(86): Volume: 18,000 Volume weighted average price: 4.73741 EUR
For further information, please contact:
Teemu Suna, CEO
ir@nightingalehealth.com, tel. +358 20 730 1810
Certified Adviser:
Oaklins Merasco Ltd, tel. +358 9 6129 670
About Nightingale
Nightingale Health is a health technology company transforming preventive care. We envisage a world that focuses on keeping people healthy rather than just treating illnesses. By combining our pioneering blood-testing technology and the ability to detect future disease risks, we are creating a world-leading health data platform that enables preventative care with better information. The platform helps people make better personal health decisions and connects the health industry to offer their services for individuals’ preventative needs. By empowering the world with comprehensive health insights, we accelerate scientific discoveries, industry developments and improve personal health for everyone.